Flexible design allows built-in or freestanding use
SUMMIT SPRF2D5IM offers the full convenience of a refrigerator and freezer in one elegant drawer unit made in North America with quality construction. Designed for built-in or freestanding use, the SPRF2D5IM comes in an easy-fitting 24" footprint, with a complete stainless steel exterior. The two drawers feature sleek professional handles to match popular styles of kitchen cabinetry. Both the top drawer refrigerator and bottom drawer freezer utilize full frost-free operation, ensuring a low maintenance performance with reliable cooling. A digital thermostat ensures easy temperature management and an interior light provides a convenient view of stored items. The freezer includes a factory installed icemaker. With a unique design fully equipped for user convenience, the SPRF2D5IM makes an attractive yet functional addition to any home.
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 23.75" (60 cm) |
Depth | 24.25" (62 cm) |
Depth with Handle | 25.38" (64 cm) |
Depth with door at 90° | 37.88" (96 cm) |
Capacity | 4.94 cu.ft. (140 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | UL |
Energy Usage/Year | 502.0kWh/year |
Amps | 1.3 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 172.0 lbs. (78 kg) |
Shipping Weight | 179.0 lbs. (81 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Interior Light | Yes |
Refrigerator - Interior Height | 12.75" (32 cm) |
Refrigerator - Interior Width | 20.0" (51 cm) |
Refrigerator - Interior Depth | 15.63" (40 cm) |
Refrigerator - Temperature Range | 34 to 45 F |
Freezer - Interior Height | 12.75" (32 cm) |
Freezer - Interior Width | 20.0" (51 cm) |
Freezer - Interior Depth | 15.63" (40 cm) |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 4.8 oz. |
High Side PSI | 235.0 |
Low Side PSI | 140.0 |
Freezer - Temperature Range | -5 to 5 F |
Exterior | |
Latch for door | - |
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 23.75" (60 cm) |
Depth | 24.25" (62 cm) |
Depth with Handle | 25.38" (64 cm) |
Depth with door at 90° | 37.88" (96 cm) |
Capacity | 4.94 cu.ft. (140 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | UL |
Energy Usage/Year | 502.0kWh/year |
Amps | 1.3 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 172.0 lbs. (78 kg) |
Shipping Weight | 179.0 lbs. (81 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Interior Light | Yes |
Refrigerator - Interior Height | 12.75" (32 cm) |
Refrigerator - Interior Width | 20.0" (51 cm) |
Refrigerator - Interior Depth | 15.63" (40 cm) |
Refrigerator - Temperature Range | 34 to 45 F |
Freezer - Interior Height | 12.75" (32 cm) |
Freezer - Interior Width | 20.0" (51 cm) |
Freezer - Interior Depth | 15.63" (40 cm) |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 4.8 oz. |
High Side PSI | 235.0 |
Low Side PSI | 140.0 |
Freezer - Temperature Range | -5 to 5 F |
Exterior | |
Latch for door | - |