ALFZ36SSTB - UPRIGHT FREEZERS - SUMMIT
Overview | |
Height of Cabinet | 31.75" (81 cm) |
Height to Hinge Cap | 32.0" (81 cm) |
Width | 19.88" (50 cm) |
Width with Door Open | 20.88" (53 cm) |
Depth | 22.5" (57 cm) |
Depth with Handle | 25.0" (64 cm) |
Depth with door at 90° | 40.25" (102 cm) |
Capacity | 2.68 cu.ft. (76 L) |
Defrost Type | Manual |
Door | Stainless Steel |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 266.0kWh/year |
Amps | 0.6 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 85.0 lbs. (39 kg) |
Shipping Weight | 90.0 lbs. (41 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Freezer | |
Door Swing | RHD |
Reversible | Yes |
Interior Height | 23.75" (60 cm) |
Interior Width | 14.5" (37 cm) |
Interior Depth | 17.0" (43 cm) |
Shelf Type | Wire |
Shelf Qty | 3 |
Full Door Shelves | 3 |
Thermostat Type | Digital |
Fan Type | Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.83 oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs | 2 |
Wheels | 2 |
Compressor Step Height | 5.75" (15 cm) |
Compressor Step Width | 14.5" (37 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Temperature Range | -13 to 5 F |
Handle | |
CP Full-Length Copper Pipe Handle | TBC Copper Towel Bar Handle |
Exterior | |
Alarm | CAS3 3" casters |
TT - Installed thermometer | CAS6 6" casters |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | - |
Lock | |
AC Keypad | KEYPAD |
L-Installed Lock | - |
Overview | |
Height of Cabinet | 31.75" (81 cm) |
Height to Hinge Cap | 32.0" (81 cm) |
Width | 19.88" (50 cm) |
Width with Door Open | 20.88" (53 cm) |
Depth | 22.5" (57 cm) |
Depth with Handle | 25.0" (64 cm) |
Depth with door at 90° | 40.25" (102 cm) |
Capacity | 2.68 cu.ft. (76 L) |
Defrost Type | Manual |
Door | Stainless Steel |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 266.0kWh/year |
Amps | 0.6 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 85.0 lbs. (39 kg) |
Shipping Weight | 90.0 lbs. (41 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Freezer | |
Door Swing | RHD |
Reversible | Yes |
Interior Height | 23.75" (60 cm) |
Interior Width | 14.5" (37 cm) |
Interior Depth | 17.0" (43 cm) |
Shelf Type | Wire |
Shelf Qty | 3 |
Full Door Shelves | 3 |
Thermostat Type | Digital |
Fan Type | Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.83 oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs | 2 |
Wheels | 2 |
Compressor Step Height | 5.75" (15 cm) |
Compressor Step Width | 14.5" (37 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Temperature Range | -13 to 5 F |
Handle | |
CP Full-Length Copper Pipe Handle | TBC Copper Towel Bar Handle |
Exterior | |
Alarm | CAS3 3" casters |
TT - Installed thermometer | CAS6 6" casters |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | - |
Lock | |
AC Keypad | KEYPAD |
L-Installed Lock | - |