ALFZ37BIF - UPRIGHT FREEZERS - SUMMIT
Overview | |
Height of Cabinet | 31.75" (81 cm) |
Height to Hinge Cap | 32.0" (81 cm) |
Width | 19.75" (50 cm) |
Width with Door Open | 20.25" (51 cm) |
Depth | 23.0" (58 cm) |
Depth with Handle | 24.38" (62 cm) |
Depth with door at 90° | 40.25" (102 cm) |
Capacity | 2.68 cu.ft. (76 L) |
Defrost Type | Manual |
Door | Panel-Ready |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 266.0kWh/year |
Amps | 0.6 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 75.0 lbs. (34 kg) |
Shipping Weight | 80.0 lbs. (36 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Height | 23.75" (60 cm) |
Interior Width | 14.5" (37 cm) |
Interior Depth | 17.0" (43 cm) |
Shelf Type | Wire |
Shelf Qty | 3 |
Full Door Shelves | 3 |
Thermostat Type | Digital |
Fan Type | Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.83 oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs | 2 |
Wheels | 2 |
Compressor Step Height | 5.75" (15 cm) |
Compressor Step Width | 14.5" (37 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Temperature Range | -13 to 5 F |
Exterior | |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | CAS6 6" casters |
TT - Installed thermometer | CAS3 3" casters |
Alarm | - |
Lock | |
L-Installed Lock | KEYPAD |
AC Keypad | - |
Handle | |
TBC Copper Towel Bar Handle | CP Full-Length Copper Pipe Handle |
Overview | |
Height of Cabinet | 31.75" (81 cm) |
Height to Hinge Cap | 32.0" (81 cm) |
Width | 19.75" (50 cm) |
Width with Door Open | 20.25" (51 cm) |
Depth | 23.0" (58 cm) |
Depth with Handle | 24.38" (62 cm) |
Depth with door at 90° | 40.25" (102 cm) |
Capacity | 2.68 cu.ft. (76 L) |
Defrost Type | Manual |
Door | Panel-Ready |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 266.0kWh/year |
Amps | 0.6 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 75.0 lbs. (34 kg) |
Shipping Weight | 80.0 lbs. (36 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Height | 23.75" (60 cm) |
Interior Width | 14.5" (37 cm) |
Interior Depth | 17.0" (43 cm) |
Shelf Type | Wire |
Shelf Qty | 3 |
Full Door Shelves | 3 |
Thermostat Type | Digital |
Fan Type | Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.83 oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs | 2 |
Wheels | 2 |
Compressor Step Height | 5.75" (15 cm) |
Compressor Step Width | 14.5" (37 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Temperature Range | -13 to 5 F |
Exterior | |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | CAS6 6" casters |
TT - Installed thermometer | CAS3 3" casters |
Alarm | - |
Lock | |
L-Installed Lock | KEYPAD |
AC Keypad | - |
Handle | |
TBC Copper Towel Bar Handle | CP Full-Length Copper Pipe Handle |