Overview | |
Height of Cabinet | 31.75" (81 cm) |
Height to Hinge Cap | 32.0" (81 cm) |
Width | 19.75" (50 cm) |
Width with Door Open | 20.25" (51 cm) |
Depth | 23.0" (58 cm) |
Depth with Handle | 24.38" (62 cm) |
Depth with door at 90° | 40.25" (102 cm) |
Capacity | 3.53 cu.ft. (100 L) |
Defrost Type | Automatic |
Door | Panel-Ready |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 251.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 75.0 lbs. (34 kg) |
Shipping Weight | 80.0 lbs. (36 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Factory Reversible |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Shelf Type | Glass |
Shelf Qty | 3 |
Full Door Shelf Qty | 3 |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs Qty | 2 |
Wheel Qty | 2 |
Interior Light | Yes |
Temperature Range | 35 to 46°F |
Dimensions | |
Interior Height | 23.5" (60 cm) |
Interior Width | 16.25" (41 cm) |
Interior Depth | 17.0" (43 cm) |
Compressor Step Height | 6.25" (16 cm) |
Compressor Step Width | 16.25" (41 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Lock | |
KEYPAD | L-Installed Lock |
AC Keypad | - |
Exterior | |
TT - Installed thermometer | PH - Probe Hole |
LHD - Left hand door swing | HG - Hospital grade cord |
Alarm | DL2B - Factory installed NIST calibrated digital data logger (DDL) |
Overview | |
Height of Cabinet | 31.75" (81 cm) |
Height to Hinge Cap | 32.0" (81 cm) |
Width | 19.75" (50 cm) |
Width with Door Open | 20.25" (51 cm) |
Depth | 23.0" (58 cm) |
Depth with Handle | 24.38" (62 cm) |
Depth with door at 90° | 40.25" (102 cm) |
Capacity | 3.53 cu.ft. (100 L) |
Defrost Type | Automatic |
Door | Panel-Ready |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 251.0kWh/year |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 75.0 lbs. (34 kg) |
Shipping Weight | 80.0 lbs. (36 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Factory Reversible |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Shelf Type | Glass |
Shelf Qty | 3 |
Full Door Shelf Qty | 3 |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs Qty | 2 |
Wheel Qty | 2 |
Interior Light | Yes |
Temperature Range | 35 to 46°F |
Dimensions | |
Interior Height | 23.5" (60 cm) |
Interior Width | 16.25" (41 cm) |
Interior Depth | 17.0" (43 cm) |
Compressor Step Height | 6.25" (16 cm) |
Compressor Step Width | 16.25" (41 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Lock | |
KEYPAD | L-Installed Lock |
AC Keypad | - |
Exterior | |
TT - Installed thermometer | PH - Probe Hole |
LHD - Left hand door swing | HG - Hospital grade cord |
Alarm | DL2B - Factory installed NIST calibrated digital data logger (DDL) |