FFBF279SSBIIMLHD - BOTTOM FREEZER BUILT IN REFRIGERATOR - SUMMIT
Overview | |
Height of Cabinet | 67.0" (170 cm) |
Height to Hinge Cap | 67.63" (172 cm) |
Width | 27.63" (70 cm) |
Width with Door Open | 28.63" (73 cm) |
Depth | 26.75" (68 cm) |
Depth with door at 90° | 52.5" (133 cm) |
Capacity | 14.8 cu.ft. (419 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Platinum |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 536.55kWh/year |
Amps | 2.5 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 180.0 lbs. (82 kg) |
Shipping Weight | 210.0 lbs. (95 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Door Swing | LHD |
Reversible | No |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Wine Bottle Shelving | Yes |
Interior Light | Yes |
Refrigerator - Interior Height | 36.75" (93 cm) |
Refrigerator - Interior Width | 24.0" (61 cm) |
Refrigerator - Interior Depth | 21.5" (55 cm) |
Refrigerator - Capacity | 10.84 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 3 |
Refrigerator - Full Door Shelves | 3 |
Refrigerator - Half Door Shelves | 2 |
Refrigerator - Temperature Range | 36 to 46 F |
Freezer - Interior Height | 21.5" (55 cm) |
Freezer - Interior Width | 22.0" (56 cm) |
Freezer - Interior Depth | 15.0" (38 cm) |
Freezer - Capacity | 3.96 cu.ft |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.69 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Level Legs | 2 |
Freezer - Temperature Range | -11 to +5 F |
Exterior | |
Latch for door | - |
Overview | |
Height of Cabinet | 67.0" (170 cm) |
Height to Hinge Cap | 67.63" (172 cm) |
Width | 27.63" (70 cm) |
Width with Door Open | 28.63" (73 cm) |
Depth | 26.75" (68 cm) |
Depth with door at 90° | 52.5" (133 cm) |
Capacity | 14.8 cu.ft. (419 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Platinum |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 536.55kWh/year |
Amps | 2.5 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 180.0 lbs. (82 kg) |
Shipping Weight | 210.0 lbs. (95 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Door Swing | LHD |
Reversible | No |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Wine Bottle Shelving | Yes |
Interior Light | Yes |
Refrigerator - Interior Height | 36.75" (93 cm) |
Refrigerator - Interior Width | 24.0" (61 cm) |
Refrigerator - Interior Depth | 21.5" (55 cm) |
Refrigerator - Capacity | 10.84 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 3 |
Refrigerator - Full Door Shelves | 3 |
Refrigerator - Half Door Shelves | 2 |
Refrigerator - Temperature Range | 36 to 46 F |
Freezer - Interior Height | 21.5" (55 cm) |
Freezer - Interior Width | 22.0" (56 cm) |
Freezer - Interior Depth | 15.0" (38 cm) |
Freezer - Capacity | 3.96 cu.ft |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.69 oz. |
High Side PSI | 250.0 |
Low Side PSI | 88.0 |
Level Legs | 2 |
Freezer - Temperature Range | -11 to +5 F |
Exterior | |
Latch for door | - |