With the ultra-large capacity at 25.6 cu.ft., you can store more food than ever before. And keep it all fresher, longer.
From making extra ice for tonight's dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ(R) app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
The Ice & Water Dispenser(R) in this LG refrigerator is one of the tallest around in its class, measuring in at 9.2 inches. From pitchers to pint glasses, finally an ice and water dispenser that can accommodate just about any container.
Tall item to store in the door? Easy moving door binsslide up and down with minimal effort-so you can quickly adjust storage on the fly.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus(R) ice system offers easy access to ice when you need it while freeing shelf space for additional storage.
SUMMARY | |
Ice & Water Dispenser | Yes |
Door Type | Side-by-Side |
LG STUDIO | Yes |
SmartThinQ® | Yes |
ADA Compliant | Yes |
wi-fi Enabled | Yes |
FEATURES | |
Temperature Sensors | 7 (Humidity, R-EVA def , F-Eva def 1ea) |
Energy Rating | ENERGY STAR® Qualified |
Ice & Water Dispenser | Yes |
Dispenser Type | External Ice & Water Dispenser |
Ice System | SpacePlus® Ice System |
Cooling System | Multi-Air-Flow™ Technology |
Linear Compressor | Yes |
Control Type | SmoothTouch |
NFC Ready | Yes |
REFRIGERATOR | |
No. of Shelves | 5 |
Cantilevered Shelves | Yes |
Shelf Construction | Tempered Glass |
Crisper Bins | 3 (2 Magic Crispers) |
Refrigerator Light | Surrounding LED |
Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
FREEZER | |
Drawers | 3 |
Freezer Light | Surrounding LED |
Door Type | Swing Doors (Soft Closing) |
No. of Door Bins/Drawers/Construction | 2 Door Bins / 3 Drawers / Plastics |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 27 1/2" |
Depth without Handles | 25 3/8" |
Depth without Door | 22 1/2" |
Depth (Total with Door Open) | 48 5/16" |
Height to Top of Case | 83 1/2" |
Width | 42" |
Width (Door Open 90 with Handle) | 45" |
Width (Door Open 90 without Handle) | 41" |
Installation Clearance | Sides 1/4", Top 1/4", Back 1/6" |
Weight (Unit/Carton) | 538 lbs./595 lbs. |
Carton Dimensions (WxHxD) | 44 1/10" x 90 3/5" x 30 1/10" |
Cabinet Dimension Cut-Out Size | 41 1/2" x 83 3/4" x 24" |
WARRANTY | |
Limited Warranty | 2 Years Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231787482 |
MATERIALS & FINISHES | |
Handle | LG STUDIO Style Handles |
Available Colors | Stainless Steel (ST) |
Hidden Hinges | Yes |
Surface | Stainless Steel Clad Type |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Flat |
TYPE | |
Type | 42" Built-In Side-By-Side Refrigerator |
CAPACITY | |
Refrigerator | 16.25 cu. ft. |
Freezer | 9.35 cu. ft. |
Total | 25.6 cu. ft. |
RATINGS | |
Energy Consumption | 762 kWh/Year |
CONVENIENCE | |
Temperature Controls | SmoothTouch External (White LED) |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Soft Closing Door Hinge | Yes |