Helps Produce Stay Fresher Refrigerator air is kept at higher, near-commercial grade humidity levels to keep perishable fruits and vegetables from spoiling quickly. Cooler freezer air means less freezer burn for better-tasting frozen foods. Dual-action cooling systems simultaneously locks in freshness in the refrigerator without affecting freezer air temperatures.
Get great-tasting, filtered water directly from your refrigerator. Spend less time and money buying bottled water.
Full-Width Pantry Drawer with Separate Temperature Controls Ideal space for storing party platters, deli items, beverages and more. Features an independent fan system that chills room-temperature beverages. Great for defrosting items safely within a controlled and isolated space.
Slides Out for Easy Access Great place to store your commonly used frozen foods like ice cream. Automatically slides out for easy access, organization and storage.
ENERGY STAR (R) rated products meet strict energy efficiency specifications set by the government. This Samsung refrigerator not only meets ENERGY STAR (R) requirements it exceeds them.
Our Ice Master, produces up to 10 lbs. of ice per day*. Space-saving design leaves more room in the refrigerator.
Key Features | |
Ice Maker | Yes |
Standard Features | |
Cool Select Pantry with Temperature Control | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus™ |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | 2 |
Tempered Glass Spill Proof Shelves | 5 |
Gallon Bins | 3 |
EZ-Open Handle™ | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN/EXP |
Refrigerant | R134a |
Adjustable Shelves | Yes |
Refrigerator Design | |
Type | French Door |
Color | White |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | 3 |
Total Bins | 6 |
CoolSelect Pantry™ | Yes |
Extending Half Shelf | 1 |
Foldable Shelves | 1 |
Interior Light | High Efficiency LED |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 2 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
EZ-Open Handle™ | Yes |
Drawer Divider | 1 |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Cubed and Crushed Ice | Cubed/Crushed |
Interior Light | High Efficiency LED |
Large 2-Divider Opaque Bins | Yes |
Energy Usage | |
CEE Rating | Tier 2 |
Power | |
Energy Consumption | 637 kWh/yr |
Capacity | |
Total Capacity | 24.6 cu. ft. |
Refrigerator Capacity | 16.6 cu. ft. |
Freezer Capacity | 8 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 35 3/4" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 68 3/8" H x 29 1/4" D |
Product Dimensions with Door with Handles | 35 3/4" W x 70" H 35 5/8" D |
Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |
Product Dimensions with Doors Open | 35 3/4" W x 70" H x 48 1/8" D |
Product Dimensions without Hinges or Handles | 35 3/4" W x 68 5/8"" H x 33 1/4" D |
Product Dimensions without Door without Handles | 35 3/4" W x 70" H x 29 1/4" D |
Shipping Dimensions | 38 5/8" W x 75 3/4" H x 36 1/4" D |
Net Height without Hinge | 68 5/8" |
Weight | |
Product Weight | 307.5 |
Shipping Weight | 334 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Years Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |