Technical Specifications | |
General | |
Installation Type | Built-under |
Number of place settings | 16 |
List of programs | Auto, Economy, Heavy, Rinse, Speed 60 |
Cycle Options | Extra dry, half load, Sanitize |
Display | |
Silence level (dBA) | 48 |
Third Rack | Standard Third Rack |
Interior Light | |
Removable top | |
Power Cord Length | 67'' |
Connectivity | |
Home Connect | |
Connectivity type | Not applicable |
Size and weight | |
Overall appliance dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 23 3/4'' |
Adjustable plinth | |
Net weight (lbs) | 93.000 |
Programmes | |
Status indicator | End of program audible, InfoLight red, sanitized LED US, Time remaining indic. internal |
List of programs | Auto, Economy, Heavy, Rinse, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Economy |
Program 5 | Rinse |
Programme duration, programme2 (min.) | 105-129 |
Reference programme | Eco |
Temperature program 1 | 150-160 |
Temperature program 2 | 127-150 |
Temperature program 3 | 113-131 |
Temperature program 4 | 122 |
Safety | |
Glass protection | |
Surge-back protect. installed | |
Leak protection system | Aqua Stop |
Consumption values | |
Glass protection | |
Water consumption program 1 | 4.9-6.4 |
Water consumption program 2 | 3.5-6.5 |
Water consumption program 3 | 2.4-5.5 |
Water consumption program 4 | 3.8 |
Water consumption program 5 | 1.1 |
Total annual water consumption (g) | 624 |
Maximum temperature for water intake (°C) | 60 |
Connection | |
Watts (W) | 1,440 |
Power Cord Length | 67'' |
Current (A) | 12 |
Plug type | Nema5-15P |
Construction type | |
Color / Material housing | Lacquered |
Color / Control Panel | Black |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat |
Concealed heating element | |
Installation Type | Built-under |
Tub material | Stainless steel |
Water Softener |