SP6DBS7ADA - COMPACT REFRIGERATOR - SUMMIT
32 inch height fits under lower ADA compliant counters
SUMMIT COMMERCIAL offers a quality line of commercially approved drawer refrigerators assembled in the U.S.A. and fully constructed from stainless steel. The SP6DBS7ADA is a 24" wide three-drawer all-refrigerator that can be used built-in or freestanding. At 32" high, this unit is designed for use under lower ADA compliant counters. Three sliding drawers feature recessed handles and magnetic gaskets to ensure a tight seal when closed. The cabinet and drawers are constructed from durable stainless steel to ensure long-lasting luxury with a professional look. Automatic defrost ensures minimum user maintenance, with a dial thermostat for easy temperature management. This model is ETL-S listed to NSF-7 standards for commercial use. For this unit in standard counter height, see the SP6DBS7.
Overview | |
Height of Cabinet | 32.0" (81 cm) |
Width | 23.75" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 23.63" (60 cm) |
Depth with door at 90° | 39.25" (100 cm) |
Capacity | 3.1 cu.ft. (88 L) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Amps | 1.2 |
Weight | 120.0 lbs. (54 kg) |
Shipping Weight | 125.0 lbs. (57 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features | |
Thermostat Type | Dial |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.64oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs Qty | 4 |
Drawer Dimensions | |
Interior Height 1 | 6.25" (16 cm) |
Interior Width 1 | 18.63" (47 cm) |
Interior Depth 1 | 11.5" (29 cm) |
Interior Height 2 | 6.25" (16 cm) |
Interior Width 2 | 18.63" (47 cm) |
Interior Depth 2 | 16.0" (41 cm) |
Interior Height 3 | 6.25" (16 cm) |
Interior Width 3 | 17.25" (44 cm) |
Interior Depth 3 | 16.0" (41 cm) |
Dimensions | |
Compressor Step Height | 7.0" (18 cm) |
Compressor Step Width | 18.63" (47 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Exterior | |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | TT - Installed thermometer |
PH - Probe Hole | DT - Digital thermostat |
Alarm | Latch for door |
SSK | HG - Hospital grade cord |
DL1 - Factory installed data logger | - |
Interior | |
FC - Internal Fan | - |
Overview | |
Height of Cabinet | 32.0" (81 cm) |
Width | 23.75" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 23.63" (60 cm) |
Depth with door at 90° | 39.25" (100 cm) |
Capacity | 3.1 cu.ft. (88 L) |
Defrost Type | Automatic |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Amps | 1.2 |
Weight | 120.0 lbs. (54 kg) |
Shipping Weight | 125.0 lbs. (57 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features | |
Thermostat Type | Dial |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.64oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs Qty | 4 |
Drawer Dimensions | |
Interior Height 1 | 6.25" (16 cm) |
Interior Width 1 | 18.63" (47 cm) |
Interior Depth 1 | 11.5" (29 cm) |
Interior Height 2 | 6.25" (16 cm) |
Interior Width 2 | 18.63" (47 cm) |
Interior Depth 2 | 16.0" (41 cm) |
Interior Height 3 | 6.25" (16 cm) |
Interior Width 3 | 17.25" (44 cm) |
Interior Depth 3 | 16.0" (41 cm) |
Dimensions | |
Compressor Step Height | 7.0" (18 cm) |
Compressor Step Width | 18.63" (47 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Exterior | |
DL2B - Factory installed NIST calibrated digital data logger (DDL) | TT - Installed thermometer |
PH - Probe Hole | DT - Digital thermostat |
Alarm | Latch for door |
SSK | HG - Hospital grade cord |
DL1 - Factory installed data logger | - |
Interior | |
FC - Internal Fan | - |